Del Mar has 9 races carded for Saturday, November 14, 2026. First post is 12:30 PM Pacific and the last race is scheduled for 4:30 PM. 76 horses are entered across the card, which includes the Desi Arnaz Stakes. These are the official entries as read from Del Mar on 2026-11-11. Scratches and changes after 2026-11-11 are not shown here; check the official Del Mar entries before you bet. This is the list of who is entered, not a GAMELIN selection.
Run a Del Mar race free What can $10 buy?
Del Mar race card at a glance
| Race | Post time | Class | Distance | Purse | Entered |
|---|---|---|---|---|---|
| Race 1 | 12:30 PM | Maiden Special Weight | 6 Furlongs, Dirt | $65,000 | 8 |
| Race 2 | 1:00 PM | Claiming | 5 Furlongs, Turf | $35,000 | 7 |
| Race 3 | 1:30 PM | Desi Arnaz Stakes | 7 Furlongs, Dirt | $100,000 | 5 |
| Race 4 | 2:00 PM | Claiming | 5 1/2 Furlongs, Dirt | $23,000 | 9 |
| Race 5 | 2:30 PM | Maiden Special Weight | 1 Mile, Turf | $65,000 | 9 |
| Race 6 | 3:00 PM | Maiden Claiming | 5 1/2 Furlongs, Dirt | $21,000 | 12 |
| Race 7 | 3:30 PM | Starter Optional Claiming | 1 1/16 Miles, Turf | $35,000 | 7 |
| Race 8 | 4:00 PM | Allowance Optional Claiming | 6 1/2 Furlongs, Dirt | $67,000 | 9 |
| Race 9 | 4:30 PM | Maiden Special Weight | 1 Mile, Turf | $65,000 | 10 |
Race 1: Maiden Special Weight, 12:30 PM PT
6 Furlongs, Dirt. Purse $65,000. 8 entered.
| Post | Horse | Jockey | Trainer |
|---|---|---|---|
| 1 | Thirsty Eterna | T. Baze | R. Quinonez |
| 2 | Eurydice | J. Rosario | R. Hanson |
| 3 | Not So Merry Mary | K. Kimura | T. Yakteen |
| 4 | Sassy Joan | E. Maldonado | R. Baltas |
| 5 | Princess Luna | T. Pereira | C. Dollase |
| 6 | Endless Smoke | J. Valdivia, Jr. | E. Alvarez |
| 7 | Veronica Herz | A. Aguilar | J. Bonde |
| 8 | Bill N Deet | F. Monroy | A. Ordonez |
Race 2: Claiming, 1:00 PM PT
5 Furlongs, Turf. Purse $35,000. 7 entered.
| Post | Horse | Jockey | Trainer |
|---|---|---|---|
| 1 | Irish Corn | M. Americano | T. McCanna |
| 2 | Smart Code | K. Kimura | H. Palma |
| 3 | Don't Swear Dave | M. Meeks | H. Palma |
| 4 | Disko Tribute | A. Ayuso | C. Dollase |
| 5 | Code Duello | J. Rosario | J. Uranga |
| 6 | Harcyn | H. Berrios | G. Vallejo |
| 7 | Gregory's Pride | U. Rispoli | P. D'Amato |
Race 3: Desi Arnaz Stakes, 1:30 PM PT
7 Furlongs, Dirt. Purse $100,000. 5 entered. Desi Arnaz Stakes guide.
| Post | Horse | Jockey | Trainer |
|---|---|---|---|
| 1 | Holmby | J. Hernandez | B. Baffert |
| 2 | Vino Vino Vino | K. Kimura | D. O'Neill |
| 3 | Sea's No Joke | E. Jaramillo | B. Baffert |
| 4 | Grammy's Gal | R. Gonzalez | M. Ruis, Sr. |
| 5 | Mo Chuisle | H. Berrios | M. McCarthy |
Race 4: Claiming, 2:00 PM PT
5 1/2 Furlongs, Dirt. Purse $23,000. 9 entered.
| Post | Horse | Jockey | Trainer |
|---|---|---|---|
| 1 | Crucible | A. Bautista | A. Farias |
| 2 | Kiddo Light | R. Sevilla | J. Valdez |
| 3 | Battle School | T. Pereira | S. Knapp |
| 4 | Hankering | J. Hernandez | F. Rodriguez |
| 5 | Amador | E. Maldonado | J. Mullins |
| 6 | Victoria's Rocket | A. Ayuso | R. Hess, Jr. |
| 7 | Precision (GB) | M. Meeks | H. Palma |
| 8 | Bazooka Charlie | E. Payeras | G. Vallejo |
| 9 | Danzing Wild Cat | K. Kimura | B. Galvin |
Race 5: Maiden Special Weight, 2:30 PM PT
1 Mile, Turf. Purse $65,000. 9 entered.
| Post | Horse | Jockey | Trainer |
|---|---|---|---|
| 1 | Flight Club | U. Rispoli | G. Papaprodromou |
| 2 | Dream Seeker | J. Hernandez | M. McCarthy |
| 3 | Big Caslon | E. Jaramillo | M. McCarthy |
| 4 | Special Performer | J. Rosario | J. Mullins |
| 5 | Summer Mischief | K. Frey | J. Mullins |
| 6 | Will Do One | M. Smith | G. Mandella |
| 7 | Movingwithpurpose | R. Gonzalez | R. Baltas |
| 8 | Ziwhat | K. Kimura | J. Hollendorfer |
| 9 | Psalm | A. Ayuso | M. McCarthy |
Race 6: Maiden Claiming, 3:00 PM PT
5 1/2 Furlongs, Dirt. Purse $21,000. 12 entered.
| Post | Horse | Jockey | Trainer |
|---|---|---|---|
| 1 | Mama Loves Vegas | T. Baze | V. Brinkerhoff |
| 2 | Om My Gosh | M. Americano | V. Belvoir |
| 3 | Spanish Indy | R. Gonzalez | A. Mathis |
| 4 | Gulf of America | A. Ayuso | B. Koriner |
| 5 | Her Strut | J. Laprida | G. Papaprodromou |
| 6 | Fiery Tiger | E. Maldonado | B. Koriner |
| 7 | Roan Star | K. Frey | J. Mullins |
| 8 | Vahevala | E. Garcia | D. Baker |
| 9 | Dont Short Ur Self | K. Kimura | M. Puype |
| 10 | Lucky Tammy | W. Orantes | D. Pederson |
| 11 | Catalinamillertime | T. Pereira | G. Stute |
| 12 | Runaround Sue | A. Aguilar | A. Mathis |
Race 7: Starter Optional Claiming, 3:30 PM PT
1 1/16 Miles, Turf. Purse $35,000. 7 entered.
| Post | Horse | Jockey | Trainer |
|---|---|---|---|
| 1 | Trump Era | J. Hernandez | S. Callaghan |
| 2 | Back Nine Stakes | E. Jaramillo | S. Williams |
| 3 | Moonlit Sonata | K. Kimura | T. Yakteen |
| 4 | Rostovsky | U. Rispoli | M. Glatt |
| 5 | Flamboyant | J. Rosario | J. Sadler |
| 6 | Lorenzo Bernini | M. Americano | G. Papaprodromou |
| 7 | Fausto | T. Baze | R. Hess, Jr. |
Race 8: Allowance Optional Claiming, 4:00 PM PT
6 1/2 Furlongs, Dirt. Purse $67,000. 9 entered.
| Post | Horse | Jockey | Trainer |
|---|---|---|---|
| 1 | Unpretentious | K. Kimura | C. Treece |
| 2 | Supernal | J. Rosario | R. Hanson |
| 3 | Gypsy Tears | A. Ayuso | G. Vallejo |
| 4 | See Through It | H. Berrios | G. Vallejo |
| 5 | Big Vengeance | V. Espinoza | A. Garcia |
| 6 | Senor Tequilas | A. Castellanos | J. Rosales |
| 7 | Mr. Machupicchu | W. Orantes | S. Knapp |
| 8 | Stagger Lee | A. Husain | S. Miyadi |
| 9 | Livin Right | F. Monroy | J. Rosales |
Race 9: Maiden Special Weight, 4:30 PM PT
1 Mile, Turf. Purse $65,000. 10 entered.
| Post | Horse | Jockey | Trainer |
|---|---|---|---|
| 1 | Royal Rumor | E. Maldonado | C. Gaines |
| 2 | Soul Force | J. Rosario | L. Powell |
| 3 | The Max Factor | U. Rispoli | M. Glatt |
| 4 | Mickey | T. Pereira | V. Brinkerhoff |
| 5 | Unconventional | J. Valdivia, Jr. | G. Papaprodromou |
| 6 | Sir Dagonet | T. Baze | D. Dunham |
| 7 | Doing Time | A. Lezcano | F. Rondan |
| 8 | Omission | C. Herrera | G. Haley |
| 9 | Still Bulletproof | R. Gonzalez | A. Mathis |
| 10 | Blindly Loyal | J. Hernandez | S. Callaghan |
How to use these entries
The morning line is the track oddsmaker's estimate of how the betting will go. It is not the price you will get; the real odds are set by the betting pool and keep moving until the race starts. To see what any price pays, use the odds payout chart. New to the track? Start with how to bet on horse racing.
Want to read a card like this yourself? The classic place to start is Ainslie's Complete Guide to Thoroughbred Racing, and a pair of binoculars lets you follow your horse on the far turn. As an Amazon Associate, GAMELIN earns from qualifying purchases.
GAMELIN can read any race on this card for you: pick the race and it ranks the field in plain English, checks whether the price is worth it and says BET or PASS. A PASS is a valid answer.
More Del Mar race days
- Del Mar entries for Friday, November 13, 2026
- Del Mar entries for Sunday, November 15, 2026
- All Del Mar entries
- Del Mar racing hub
Sources and scope
Official references and GAMELIN's published evidence. Check current track and operator information before acting.