Del Mar has 8 races carded for Friday, November 13, 2026. First post is 12:30 PM Pacific and the last race is scheduled for 4:05 PM. 60 horses are entered across the card. These are the official entries as read from Del Mar on 2026-11-11. Scratches and changes after 2026-11-11 are not shown here; check the official Del Mar entries before you bet. This is the list of who is entered, not a GAMELIN selection.
Run a Del Mar race free What can $10 buy?
Del Mar race card at a glance
| Race | Post time | Class | Distance | Purse | Entered |
|---|---|---|---|---|---|
| Race 1 | 12:30 PM | Maiden Special Weight | 6 1/2 Furlongs, Dirt | $65,000 | 6 |
| Race 2 | 1:01 PM | Claiming | 1 Mile, Dirt | $20,000 | 6 |
| Race 3 | 1:32 PM | Maiden Special Weight | 5 Furlongs, Turf | $65,000 | 6 |
| Race 4 | 2:04 PM | Claiming | 6 1/2 Furlongs, Dirt | $24,000 | 7 |
| Race 5 | 2:35 PM | Starter Optional Claiming | 5 Furlongs, Turf | $35,000 | 7 |
| Race 6 | 3:05 PM | Maiden Claiming | 1 Mile, Dirt | $17,000 | 12 |
| Race 7 | 3:35 PM | Allowance Optional Claiming | 1 Mile, Dirt | $67,000 | 6 |
| Race 8 | 4:05 PM | Maiden Claiming | 1 Mile, Turf | $35,000 | 10 |
Race 1: Maiden Special Weight, 12:30 PM PT
6 1/2 Furlongs, Dirt. Purse $65,000. 6 entered.
| Post | Horse | Jockey | Trainer | Morning line |
|---|---|---|---|---|
| 1 | Ala Sawab | J. Rosario | J. Sadler | 6/5 |
| 2 | Cyprus Avenue | K. Kimura | A. Mathis | 5/1 |
| 3 | Et Al | E. Jaramillo | D. O'Neill | 6/1 |
| 4 | Mystic Stay | J. Valdivia, Jr. | E. Alvarez | 30/1 |
| 5 | Bid | K. Frey | D. O'Neill | 12/1 |
| 6 | Bold Type | J. Hernandez | B. Baffert | 8/5 |
Race 2: Claiming, 1:01 PM PT
1 Mile, Dirt. Purse $20,000. 6 entered.
| Post | Horse | Jockey | Trainer | Morning line |
|---|---|---|---|---|
| 1 | Big Juanito | T. Baze | R. Hess, Jr. | 3/1 |
| 2 | Wizard of Westwood | M. Americano | L. Barocio | 12/1 |
| 3 | Leyas Candy | E. Payeras | J. Uranga | 6/1 |
| 4 | Bert's Prospect | A. Castellanos | J. Rosales | 12/1 |
| 5 | Tessuto | A. Aguilar | P. Miller | 7/5 |
| 6 | Keep Movin' On | J. Rosario | M. Glatt | 5/2 |
Race 3: Maiden Special Weight, 1:32 PM PT
5 Furlongs, Turf. Purse $65,000. 6 entered.
| Post | Horse | Jockey | Trainer | Morning line |
|---|---|---|---|---|
| 1 | Savvy Motive | A. Ayuso | N. Drysdale | 8/1 |
| 2 | Franciscus | K. Kimura | T. Yakteen | 4/1 |
| 3 | Gallant Jack | J. Hernandez | J. Sadler | 7/2 |
| 4 | Jet E Z | J. Rosario | P. Miller | 3/1 |
| 5 | Forest Warrior | E. Jaramillo | D. O'Neill | 5/1 |
| 6 | Ocean Club (IRE) | U. Rispoli | G. Papaprodromou | 5/2 |
Race 4: Claiming, 2:04 PM PT
6 1/2 Furlongs, Dirt. Purse $24,000. 7 entered.
| Post | Horse | Jockey | Trainer | Morning line |
|---|---|---|---|---|
| 1 | Chase N Ryan | R. Gonzalez | S. Knapp | 8/1 |
| 2 | Bowtie Boys | K. Kimura | T. Yakteen | 7/2 |
| 3 | Cagey Burglar | E. Jaramillo | R. Bratcher | 4/1 |
| 4 | Ballyhooligan | A. Aguilar | R. Quinonez | 8/1 |
| 5 | Straight Buzzin | K. Frey | B. Wright | 8/1 |
| 6 | Lead Pipe Joe | M. Americano | A. Mathis | 8/1 |
| 7 | Mio Bambino | J. Rosario | B. Koriner | 8/5 |
Race 5: Starter Optional Claiming, 2:35 PM PT
5 Furlongs, Turf. Purse $35,000. 7 entered.
| Post | Horse | Jockey | Trainer | Morning line |
|---|---|---|---|---|
| 1 | Hemet Gold | K. Kimura | H. Palma | 4/1 |
| 2 | Chapter One | M. Americano | R. Lucas | 12/1 |
| 3 | Sirnami | A. Ayuso | L. Powell | 8/1 |
| 4 | Tees Touch (GB) | E. Jaramillo | P. D'Amato | 5/2 |
| 5 | Artic Power (IRE) | U. Rispoli | P. D'Amato | 4/1 |
| 6 | Throwthefirstpunch | J. Hernandez | D. O'Neill | 8/1 |
| 7 | Legal Heir | J. Rosario | V. Belvoir | 3/1 |
Race 6: Maiden Claiming, 3:05 PM PT
1 Mile, Dirt. Purse $17,000. 12 entered.
| Post | Horse | Jockey | Trainer | Morning line |
|---|---|---|---|---|
| 1 | He's Got Fire | J. Rosario | G. Papaprodromou | 5/2 |
| 2 | Miguelito | C. Herrera | D. Winick | 8/1 |
| 3 | He's a Fighter | T. Pereira | B. McLean | 10/1 |
| 4 | Halninethousand | E. Maldonado | R. Hanson | 5/1 |
| 5 | Foregoneconclusion | M. Americano | A. Ruvalcaba | 20/1 |
| 6 | Lucky Sniper | K. Frey | D. Blacker | 3/1 |
| 7 | Fire Chief | A. Aguilar | J. Mendoza | 30/1 |
| 8 | Wicked Spud | D. Lopez | A. Saavedra | 8/1 |
| 9 | Tiger to You | T. Baze | G. Stute | 12/1 |
| 10 | Low Tox | J. Laprida | G. Papaprodromou | 8/1 |
| 11 | Duke of Orleans | M. Americano | F. Rodriguez | 5/1 |
| 12 | Fine Irish Morning | K. Kimura | T. McCanna | 4/1 |
Race 7: Allowance Optional Claiming, 3:35 PM PT
1 Mile, Dirt. Purse $67,000. 6 entered.
| Post | Horse | Jockey | Trainer | Morning line |
|---|---|---|---|---|
| 1 | The Gypsy Cowboy | T. Pereira | S. Knapp | 8/1 |
| 2 | Keithing Thunder | T. Baze | B. Galvin | 6/1 |
| 3 | Piper's Causeway | A. Aguilar | J. Uranga | 5/1 |
| 4 | Majestic Palisades | J. Hernandez | L. Barocio | 2/1 |
| 5 | Sogno Di Vino | J. Rosario | G. Stute | 5/2 |
| 6 | Keep Dancin Nick | K. Kimura | S. Miyadi | 4/1 |
Race 8: Maiden Claiming, 4:05 PM PT
1 Mile, Turf. Purse $35,000. 10 entered.
| Post | Horse | Jockey | Trainer | Morning line |
|---|---|---|---|---|
| 1 | Velvet Reign (IRE) | E. Jaramillo | D. O'Neill | 6/1 |
| 2 | Tonakitty | J. Rosario | P. Eurton | 8/1 |
| 3 | Chair's Coin (IRE) | H. Berrios | M. McCarthy | 9/2 |
| 4 | Preclude (IRE) | U. Rispoli | M. McCarthy | 7/2 |
| 5 | Cuban Flame (FR) | V. Espinoza | L. Powell | 8/1 |
| 6 | Silkie Sevei (IRE) | J. Hernandez | P. D'Amato | 5/1 |
| 7 | Bourbon Story | E. Maldonado | R. Hess, Jr. | 8/1 |
| 8 | Ronilla | K. Kimura | P. Gallagher | 8/1 |
| 9 | Banzai Betty | K. Frey | G. Papaprodromou | 15/1 |
| 10 | Authentic Grace | R. Gonzalez | N. Drysdale | 20/1 |
How to use these entries
The morning line is the track oddsmaker's estimate of how the betting will go. It is not the price you will get; the real odds are set by the betting pool and keep moving until the race starts. To see what any price pays, use the odds payout chart. New to the track? Start with how to bet on horse racing.
Want to read a card like this yourself? The classic place to start is Ainslie's Complete Guide to Thoroughbred Racing, and a pair of binoculars lets you follow your horse on the far turn. As an Amazon Associate, GAMELIN earns from qualifying purchases.
GAMELIN can read any race on this card for you: pick the race and it ranks the field in plain English, checks whether the price is worth it and says BET or PASS. A PASS is a valid answer.
More Del Mar race days
- Del Mar entries for Saturday, November 14, 2026
- Del Mar entries for Sunday, November 15, 2026
- All Del Mar entries
- Del Mar racing hub
Sources and scope
Official references and GAMELIN's published evidence. Check current track and operator information before acting.